Plans and billing
Plan details and limits
Compare Fetchply agent, message, training, team, automation, export, model, and branding limits.
Prices and limits below reflect the product configuration. The checkout screen is authoritative for taxes, currency, discounts, and the final charge.
| Plan | Monthly price | Agents | Messages / month | Training | Team members |
|---|---|---|---|---|---|
| Free | $0 | 1 | 200 | 10 MB | 1 |
| Starter | $7.99 | 5 | 1,200 | 50 MB | 3 |
| Pro | $29 | 10 | 5,000 | 150 MB | 5 |
| Business | $99 | 999 | 20,000 | 500 MB | 20 |
Annual prices are $90 for Starter, $299 for Pro, and $990 for Business.
Automation and access
| Capability | Free | Starter | Pro | Business |
|---|---|---|---|---|
| Core channel and commerce integrations | Yes | Yes | Yes | Yes |
| REST API and MCP server | No | Yes | Yes | Yes |
| Audit log | No | Yes | Yes | Yes |
| Functions | 0 | 1 | 5 | 20 |
| Webhooks | 0 | 0 | 5 | 20 |
| Automatic retraining | No | No | Yes | Yes |
| Remove Fetchply branding | No | No | Yes | Yes |
| CSV export | No | No | No | Yes |
Starter adds budget-tier model choices. Pro and Business include the full configured model set. The dashboard shows current model multipliers before selection.
Limits apply per account or workspace as shown in the app. Contact support before designing around the Business agent value as an unlimited guarantee.