Plan details and limits
Compare Fetchply agent, message, training, team, automation, export, model, and branding limits.
Prices and limits below reflect the live product configuration. The checkout screen is authoritative for taxes, currency, discounts, and the final charge.
| Plan | Monthly | Annual | Messages / mo | WhatsApp broadcasts / mo | Comment automations / mo | Agents | Training | Team seats |
|---|---|---|---|---|---|---|---|---|
| Free | $0 | $0 | 200 | 100 | 1,000 | 1 | 10 MB | 1 |
| Starter | $18 | $194.40/yr | 5,500 | 5,000 | 10,000 | 5 | 50 MB | 3 |
| Pro | $49 | $529.20/yr | 15,000 | 25,000 | 25,000 | 10 | 150 MB | 5 |
| Business | $99 | $1069.20/yr | 28,000 | 100,000 | 50,000 | Unlimited | 500 MB | 20 |
Annual billing saves 10% compared with paying monthly.
The Free plan's 100-page website crawl limit does not apply to Shopify-connected agents. Training storage allowances still apply to every plan.
Add-on packages
When your plan allowance is reached, you can add extra capacity without upgrading your base tier.
| Add-on package | Capacity granted | Price (USD) | Terms |
|---|---|---|---|
| Extra Messages | 5,000 AI messages | $39 | One-time purchase · rolls over until used |
| Extra Training Data | 50 MB | $19 | One-time purchase · permanent storage bump |
| Extra Comment Automations | 10,000 runs | $10 | One-time purchase · rolls over until used |
| Extra WhatsApp Broadcast Recipients | 10,000 recipients | $5 | One-time purchase · rolls over until used |
How messages count
A matched Instant Answer uses one message credit, regardless of the agent's selected AI model. Generated replies use the model multiplier shown in the dashboard. Starting a Guided Flow uses one message credit; the visitor's later steps inside that flow do not use additional credits.
Automation and access
| Capability | Free | Starter | Pro | Business |
|---|---|---|---|---|
| Core channel & commerce integrations | Yes | Yes | Yes | Yes |
| REST API and MCP server | No | Yes | Yes | Yes |
| Audit log | No | Yes | Yes | Yes |
| Custom API endpoints (functions) | 2 | 3 | 6 | 10 |
| Webhook endpoints | 0 | 0 | 5 | 20 |
| Automatic retraining | No | No | Yes | Yes |
| Remove Fetchply branding | No | No | Yes | Yes |
| CSV export | No | No | No | Yes |
Starter adds budget-tier model choices. Pro and Business include the full configured model set. The dashboard shows current model multipliers before selection.
Limits apply per account or workspace as shown in the app. Contact support before designing around the Business agent value as an unlimited guarantee.